Census Tract 59.02, Clark County, Nevada
About
Outline
Summary
| Unique Area Identifier | 471532 |
| Name | Census Tract 59.02 |
| County | Clark County |
| State | Nevada |
| Area (square miles) | 2,182.07 |
| Land Area (square miles) | 2,181.08 |
| Water Area (square miles) | 0.99 |
| % of Land Area | 99.95 |
| % of Water Area | 0.05 |
| Latitude of the Internal Point | 36.60639180 |
| Longtitude of the Internal Point | -115.13529740 |
| Total Population | 1,433 |
| Total Housing Units | 567 |
| Total Households | 470 |
| Median Age | 32.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 59.02, Clark County, Nevada
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 33.14, Clark County, NV
- Census Tract 33.16, Clark County, NV
- Census Tract 36.23, Clark County, NV
- Census Tract 36.28, Clark County, NV
- Census Tract 56.13, Clark County, NV
- Census Tract 58.18, Clark County, NV
- Census Tract 59.04, Clark County, NV
- Census Tract 75, Clark County, NV
- Census Tract 76, Clark County, NV
- Census Tract 78, Clark County, NV
- Census Tract 9502, Lincoln County, NV
- Census Tract 9604.01, Nye County, NV
- Census Tract 9805, Nye County, NV
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Las Vegas CCD, Clark County, NV (1,771,945)
- Clark CCD, Clark County, NV (179,324)
- Pahrump CCD, Nye County, NV (36,583)
- Alamo CCD, Lincoln County, NV (1,398)
- Caliente CCD, Lincoln County, NV (1,263)
- Yucca Flat CCD, Nye County, NV (0)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Las Vegas city, NV (583,756)
- North Las Vegas city, NV (216,961)
- Mesquite city, NV (15,276)
- Moapa Valley CDP, NV (6,924)
- Moapa Town CDP, NV (1,025)
- Indian Springs CDP, NV (991)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Clark County School District, NV (1,951,269)
- Nye County School District, NV (43,946)
- Lincoln County School District, NV (5,345)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 13, NV (256,407)
- Assembly District 17, NV (96,848)
- Assembly District 36, NV (59,012)
- Assembly District 20, NV (58,569)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Clark County Senatorial District 9, NV (354,064)
- Clark County Senatorial District 12, NV (214,362)
- Clark County Senatorial District 1, NV (153,621)
- Central Nevada Senatorial District, NV (113,138)
- Rural Nevada Senatorial District, NV (97,335)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, NV (1,043,855)
- Congressional District 2, NV (836,562)
- Congressional District 1, NV (820,134)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 89115, NV (58,794)
- 89131, NV (43,072)
- 89084, NV (21,837)
- 89027, NV (15,275)
- 89166, NV (13,209)
- 89143, NV (12,786)
- 89060, NV (10,227)
- 89086, NV (4,726)
- 89040, NV (3,721)
- 89021, NV (3,605)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Clark County | Nevada | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 1,433 | 1,951,269 | 2,700,551 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 1,002 | 1,382,625 | 1,984,050 | 258,267,944 |
| Hispanic or Latino Map | 431 | 568,644 | 716,501 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 877 | 1,188,112 | 1,786,688 | 223,553,265 |
| Black or African American alone Map | 5 | 204,379 | 218,626 | 38,929,319 |
| American Indian and Alaska Native alone Map | 262 | 14,422 | 32,062 | 2,932,248 |
| Asian alone Map | 6 | 168,831 | 195,436 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 2 | 13,628 | 16,871 | 540,013 |
| Some Other Race alone Map | 240 | 262,506 | 324,793 | 19,107,368 |
| Two or More Races Map | 41 | 99,391 | 126,075 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 726 | 982,193 | 1,363,616 | 151,781,326 |
| Female Map | 707 | 969,076 | 1,336,935 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 963 | 1,462,651 | 2,035,543 | 234,564,071 |
| Under 18 years | 470 | 488,618 | 665,008 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 115 | 138,982 | 187,478 | 20,201,362 |
| 5 to 9 years | 111 | 135,411 | 183,077 | 20,348,657 |
| 10 to 14 years | 159 | 133,660 | 183,173 | 20,677,194 |
| 15 to 17 years | 85 | 80,565 | 111,280 | 12,954,254 |
| 18 and 19 years | 31 | 50,875 | 71,320 | 9,086,089 |
| 20 years | 12 | 25,309 | 35,554 | 4,519,129 |
| 21 years | 18 | 24,504 | 34,258 | 4,354,294 |
| 22 to 24 years | 34 | 78,432 | 107,697 | 12,712,576 |
| 25 to 29 years | 92 | 148,694 | 196,644 | 21,101,849 |
| 30 to 34 years | 91 | 145,831 | 190,642 | 19,962,099 |
| 35 to 39 years | 96 | 146,476 | 191,652 | 20,179,642 |
| 40 to 44 years | 95 | 142,010 | 191,391 | 20,890,964 |
| 45 to 49 years | 98 | 138,281 | 193,790 | 22,708,591 |
| 50 to 54 years | 130 | 126,532 | 182,737 | 22,298,125 |
| 55 to 59 years | 74 | 112,302 | 164,575 | 19,664,805 |
| 60 and 61 years | 27 | 42,710 | 62,389 | 7,113,727 |
| 62 to 64 years | 34 | 60,250 | 88,535 | 9,704,197 |
| 65 and 66 years | 19 | 33,605 | 49,613 | 5,319,902 |
| 67 to 69 years | 28 | 44,911 | 65,888 | 7,115,361 |
| 70 to 74 years | 45 | 56,387 | 82,280 | 9,278,166 |
| 75 to 79 years | 19 | 39,492 | 57,503 | 7,317,795 |
| 80 to 84 years | 16 | 26,366 | 38,888 | 5,743,327 |
| 85 years and over | 4 | 19,684 | 30,187 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 32.70 | 35.50 | 36.30 | 37.20 |
| Male Map | 33.70 | 35.00 | 35.80 | 35.80 |
| Female Map | 32.20 | 36.00 | 36.90 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 470 | 715,365 | 1,006,250 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 363 | 467,916 | 656,621 | 77,538,296 |
| Husband-wife family Map | 277 | 321,717 | 462,509 | 56,510,377 |
| Other family: Map | 86 | 146,199 | 194,112 | 21,027,919 |
| Male householder, no wife present Map | 29 | 49,570 | 66,525 | 5,777,570 |
| Female householder, no husband present Map | 57 | 96,629 | 127,587 | 15,250,349 |
| Nonfamily households: Map | 107 | 247,449 | 349,629 | 39,177,996 |
| Householder living alone Map | 97 | 181,030 | 258,409 | 31,204,909 |
| Householder not living alone Map | 10 | 66,419 | 91,220 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 366 | 568,032 | 820,824 | 103,254,926 |
| Hispanic or Latino householder: Map | 104 | 147,333 | 185,426 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 296 | 482,734 | 730,548 | 89,754,352 |
| Householder who is Black or African American alone | 2 | 76,780 | 81,599 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 89 | 4,920 | 11,237 | 939,707 |
| Householder who is Asian alone | 2 | 55,981 | 64,558 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 4,059 | 4,964 | 143,932 |
| Householder who is Some Other Race alone | 70 | 67,332 | 83,261 | 4,916,427 |
| Householder who is Two or More Races | 11 | 23,559 | 30,083 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 363 | 467,916 | 656,621 | 77,538,296 |
| 2-person household Map | 122 | 175,802 | 259,433 | 31,882,616 |
| 3-person household Map | 78 | 105,287 | 145,699 | 17,765,829 |
| 4-person household Map | 65 | 90,043 | 124,486 | 15,214,075 |
| 5-person household Map | 48 | 51,995 | 69,451 | 7,411,997 |
| 6-person household Map | 31 | 24,853 | 32,318 | 3,026,278 |
| 7-or-more-person household Map | 19 | 19,936 | 25,234 | 2,237,501 |
| Nonfamily households: Map | 107 | 247,449 | 349,629 | 39,177,996 |
| 1-person household Map | 97 | 181,030 | 258,409 | 31,204,909 |
| 2-person household Map | 8 | 53,453 | 73,314 | 6,360,012 |
| 3-person household Map | 2 | 8,533 | 11,737 | 992,156 |
| 4-person household Map | 0 | 2,927 | 4,131 | 411,171 |
| 5-person household Map | 0 | 924 | 1,258 | 126,634 |
| 6-person household Map | 0 | 340 | 440 | 48,421 |
| 7-or-more-person household Map | 0 | 242 | 340 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 567 | 840,343 | 1,173,814 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 470 | 715,365 | 1,006,250 | 116,716,292 |
| Vacant Map | 97 | 124,978 | 167,564 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 198 | 333,552 | 465,029 | 52,979,430 |
| Owned free and clear Map | 146 | 74,654 | 126,451 | 23,006,644 |
| Renter occupied Map | 126 | 307,159 | 414,770 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 29 | 47,504 | 61,985 | 4,137,567 |
| Rented, not occupied Map | 2 | 1,291 | 1,838 | 206,825 |
| For sale only Map | 6 | 26,963 | 32,949 | 1,896,796 |
| Sold, not occupied Map | 1 | 2,277 | 3,416 | 421,032 |
| For seasonal, recreational, or occasional use Map | 13 | 22,002 | 32,703 | 4,649,298 |
| For migrant workers Map | 0 | 45 | 242 | 24,161 |
| Other vacant Map | 46 | 24,896 | 34,431 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 3.05 | 2.70 | 2.65 | 2.58 |
| Owner occupied Map | 3.10 | 2.71 | 2.66 | 2.65 |
| Renter occupied Map | 2.92 | 2.67 | 2.63 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 344 | 408,206 | 591,480 | 75,986,074 |
| Householder who is White alone Map | 236 | 303,371 | 465,605 | 63,446,275 |
| Householder who is Black or African American alone Map | 2 | 26,883 | 28,560 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 50 | 2,243 | 5,842 | 509,588 |
| Householder who is Asian alone Map | 1 | 35,354 | 40,436 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,556 | 1,890 | 61,911 |
| Householder who is Some Other Race alone Map | 47 | 27,864 | 35,072 | 1,975,817 |
| Householder who is Two or More Races Map | 8 | 10,935 | 14,075 | 1,042,158 |
| Renter occupied: Map | 126 | 307,159 | 414,770 | 40,730,218 |
| Householder who is White alone Map | 60 | 179,363 | 264,943 | 26,308,077 |
| Householder who is Black or African American alone Map | 0 | 49,897 | 53,039 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 39 | 2,677 | 5,395 | 430,119 |
| Householder who is Asian alone Map | 1 | 20,627 | 24,122 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,503 | 3,074 | 82,021 |
| Householder who is Some Other Race alone Map | 23 | 39,468 | 48,189 | 2,940,610 |
| Householder who is Two or More Races Map | 3 | 12,624 | 16,008 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 344 | 408,206 | 591,480 | 75,986,074 |
| Not Hispanic or Latino householder Map | 272 | 340,151 | 505,161 | 69,617,625 |
| Hispanic or Latino householder Map | 72 | 68,055 | 86,319 | 6,368,449 |
| Renter occupied: Map | 126 | 307,159 | 414,770 | 40,730,218 |
| Not Hispanic or Latino householder Map | 94 | 227,881 | 315,663 | 33,637,301 |
| Hispanic or Latino householder Map | 32 | 79,278 | 99,107 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 344 | 408,206 | 591,480 | 75,986,074 |
| 1-person household Map | 67 | 88,005 | 128,770 | 16,453,569 |
| 2-person household Map | 97 | 147,174 | 221,534 | 27,618,605 |
| 3-person household Map | 61 | 65,223 | 92,417 | 12,517,563 |
| 4-person household Map | 46 | 54,212 | 77,088 | 10,998,793 |
| 5-person household Map | 34 | 29,394 | 39,969 | 5,057,765 |
| 6-person household Map | 22 | 13,612 | 18,011 | 1,965,796 |
| 7-or-more-person household Map | 17 | 10,586 | 13,691 | 1,373,983 |
| Renter occupied: Map | 126 | 307,159 | 414,770 | 40,730,218 |
| 1-person household Map | 30 | 93,025 | 129,639 | 14,751,340 |
| 2-person household Map | 33 | 82,081 | 111,213 | 10,624,023 |
| 3-person household Map | 19 | 48,597 | 65,019 | 6,240,422 |
| 4-person household Map | 19 | 38,758 | 51,529 | 4,626,453 |
| 5-person household Map | 14 | 23,525 | 30,740 | 2,480,866 |
| 6-person household Map | 9 | 11,581 | 14,747 | 1,108,903 |
| 7-or-more-person household Map | 2 | 9,592 | 11,883 | 898,211 |
Loading...



